Consortium


Genomics for Australian Plants was initiated by Bioplatforms in partnership with researchers from the Australian State and National Herbaria and Botanic Gardens. The aim is to develop genomics resources to enhance our understanding of the evolution and conservation of the unique Australian flora.

Please find below more information on our core funding partners, current list of partners, core project team, steering committee and the various expert working groups.

The researcher directory for the GAP Phylogenomics project can be found in the link here.

Core project team
  • David Cantrill | Royal Botanic Gardens Victoria
  • Mabel Lum | Bioplatforms Australia
  • Andrew Gilbert | Bioplatforms Australia

Click here for contact details


Steering Committee
  • David Cantrill | Royal Botanic Gardens Victoria
  • Darren Crayn | Australian Tropical Herbarium
  • Graham King | Medicinal Plant Herbarium and Southern Cross Plant Science, Southern Cross University
  • Margaret Byrne | Department of Biodiversity, Conservation and Attractions, Western Australia
  • Olly Berry | CSIRO
  • Andrew Gilbert / Sarah Richmond | Bioplatforms Australia
  • Theodore Allnutt (Observer) | Royal Botanic Gardens Victoria – Project Bioinformatician
  • Mabel Lum | Bioplatforms Australia – Project Manager

Working Groups

The Working Groups work closely with the Steering Committee to gather information, discuss the best approaches and assist the Steering Committee in the decision-making process of the Initiative. New Working Groups will be set up as the Initiative progresses.

Wet lab Working Group (Jun 2018 – Feb 2019)
  • Ashley Jones | Australian National University
  • Gareth Holmes | Royal Botanic Gardens Victoria
  • Katharina Nargar | Australian Tropical Herbarium (CNS) & National Collections & Marine Infrastructure (NCMI), CSIRO
  • Kor-jent van Dijk | University of Adelaide
  • Michelle Waycott | State Herbarium of South Australia and University of Adelaide
  • Niccy Aitken | Australian National University
  • Sarah Mathews | CSIRO
  • Todd McLay | CSIRO
  • Mabel Lum | Bioplatforms Australia – Project Manager
Computational Working Group (Jun 2018 – Feb 2019)
  • Ashley Jones | Australian National University
  • Abdul Baten | Southern Cross University
  • Edward Biffin | University of Adelaide
  • Jason Bragg | Royal Botanic Garden Sydney
  • Jeff Christiansen | Queensland Cyber Infrastructure Foundation
  • Kevin Murray | Australian National University
  • Lars Nauheimer | Australian Tropical Herbarium
  • Pip Griffin | EMBL-ABR
  • Sarah Mathews | CSIRO
  • Todd McLay | CSIRO
  • Mabel Lum | Bioplatforms Australia – Project Manager
Phylogenomics Working Group (Feb 2019 – current)
  • Darren Crayn (lead) | Australian Tropical Herbarium
  • Lalita Simpson | Australian Tropical Herbarium
  • Alexander Schmidt-Lebuhn (lead) | CSIRO
  • Daniel Murphy | Royal Botanic Gardens Victoria
  • Hervé Sauquet | Royal Botanic Garden Sydney
  • Katharina Nargar | CSIRO
  • Kelly Shepherd | Western Australian Herbarium
  • Matthew Barrett | Australian Tropical Herbarium
  • Michelle Waycott | State Herbarium of South Australia and University of Adelaide
  • Theodore Allnutt | Royal Botanic Gardens Victoria
  • Chris Jackson | Royal Botanic Gardens Victoria
  • Mabel Lum | Bioplatforms Australia – Project Manager
  • Johan Gustafsson (Observer) | Bioplatforms Australia –
    Bioinformatics Engagement Officer
Conservation Genomics Working Group (Jul 2019 – Nov 2019)
  • Margaret Byrne (lead)| Department of Biodiversity, Conservation and Attractions, Western Australia
  • Catherine Nock | Southern Cross University
  • Dave Edwards | University of Western Australia
  • Elizabeth James | Royal Botanic Gardens Victoria
  • Jason Bragg | Royal Botanic Garden Sydney
  • Jeremy Bruhl | University of New England
  • Kathryn McMahon | Edith Cowan University
  • Kelly Shepherd | Western Australian Herbarium
  • Rachel Binks | Department of Biodiversity, Conservation and Attractions, Western Australia
  • Rose Andrew | University of New England
  • Todd McLay | CSIRO
  • Theodore Allnutt | Royal Botanic Gardens Victoria
  • Chris Jackson | Royal Botanic Gardens Victoria
  • Mabel Lum | Bioplatforms Australia – Project Manager
  • Johan Gustafsson (Observer) | Bioplatforms Australia –
    Bioinformatics Engagement Officer
Bioinformatics (Reference genomes) Working Group (Feb 2019 – current)
  • Theodore Allnutt (lead) | Royal Botanic Gardens Victoria
  • Brian Davis | Australian Bioinformatics Commons
  • Chris Jackson | Royal Botanic Gardens Victoria
  • Dave Edwards | University of Western Australia
  • Daniel Murphy | Royal Botanic Gardens Victoria
  • Graham King | Southern Cross University
  • Jason Bragg | Royal Botanic Garden Sydney
  • Jeff Christiansen | Australian Bioinformatics Commons
  • Richard Edwards | University of New South Wales
  • Todd McLay | CSIRO
  • Mabel Lum | Bioplatforms Australia – Project Manager
  • Johan Gustafsson (Observer) | Bioplatforms Australia –
    Bioinformatics Engagement Officer

  • Alexander Schmidt-Lebuhn | CSIRO  
  • Annette McGrath | CSIRO
  • Ashley Jones | ANU
  • Carolina Correa Ospina | ANU-Biomolecular Resource Facility (ANU-BRF)
  • Helena Mangs | Ramaciotti Centre for Genomics
  • Jemimah Hamilton | Australian National University
  • Jeremy Bruhl | University of New England
  • Katharina Nargar | Australian Tropical Herbarium
  • Kenneth Chan | Australian Genome Research Facility (AGRF)
  • Nathan Watson-Haigh | South Australian Genomics Centre (SAGC)  
  • Rachael Fowler | The University of Melbourne
  • Rose Andrew | University of New England
  • Scott Ferguson | Australian National University
Bioinformatics (Phylogenomics) Working Group (Aug 2019 – current)
  • Alexander Schmidt-Lebuhn (lead) | CSIRO
  • Theodore Allnutt | Royal Botanic Gardens Victoria
  • Chris Jackson | Royal Botanic Gardens Victoria
  • Ed Biffin | University of Adelaide
  • Jason Bragg | Royal Botanic Garden Sydney
  • Lars Nauheimer | Australian Tropical Herbarium
  • Matthew Barrett | Australian Tropical Herbarium
  • Richard Edwards | University of New South Wales
  • Todd McLay | CSIRO
  • Trevor C Wilson | Royal Botanic Garden Sydney
  • Mabel Lum | Bioplatforms Australia – Project Manager
  • Johan Gustafsson | Bioplatforms Australia –
    Bioinformatics Engagement Officer